TEM Cells
A TEM or transverse electromagnetic cell is a type of test chamber used to perform EMC or EMI testing. It allows for the creation of electromagnetic fields in a small enclosed setting, or the detection of electromagnetic fields radiated within the chamber. TEM cells are ideal for RF pre-compliance testing, as they are low cost, have a larger bandwidth as most of the measurement antennas and require less F power to create strong electromagnetic fields compared to a setup with an antenna.
Within the two outer metal sheets lies the septum, forming a 50 Ohm transmission line that can be connected to standard coaxial cables. The interior of the cell acts similar as a waveguide and converts electric signals into homogeneous electromagnetic fields with approximately transverse mode distribution, similar to free space. The electric and magnetic field inside the cell depends on the applied RF power and septum height and can be accurately calculated. The cell acts to either receive internal emissions or transmit emissions within the chamber.
When measuring radiated emission tests, one end of the TEM-cell is connected to a spectrum analyzer. A 50 Ohm RF termination is connected to the other end.
![]() | ![]() | ![]() | ![]() | ![]() |
|
|---|---|---|---|---|---|
| Model | TBTCO | TBTC1 | TBTC2 | TBTC3 | TBGTC1 GTEM |
| Frequency range for immunity tests | 9 kHz – 3.15 GHz | 9 kHz- 2.1 GHz | 9 kHz – 1.2 GHz | 9 kHz – 700 MHz | 9 kHz – 6 GHz |
| Frequency range for radiated emission tests | 9 kHz – 6 GHz | 9 kHz – 6 GHz | 9 kHz – 6 GHz | 9 kHz- 6 GHz | 9 kHz – 6 GHz |
| Max. input power | 100 W * Requires 100W termination | 500 W * Requires 500W termination | 500 W * Requires 500W termination | 500 W * Requires 500W termination | 600W |
| Outer dimensions (LxWxH) | 390 x 100 x 62 mm | 390 x 200 × 108 mm | 636 x 300 × 205 mm | 1038 × 501 x 305 mm | 1452 x 780 x 520 mm |
| Usable area under septum | 190 x 70 mm | 190 × 130 mm | 230 x 280 mm | 360 x 480 mm | 250 x 250 mm at the location of the EUT panel |
| Septum height | 28 mm | 50 mm | 100 mm | 150 mm | 230 mm at the location of the EUT-board |
| Application | Radiated emission and immunity pre-compliance testing | Radiated emission and immunity pre-compliance testing | Radiated emission and immunity pre-compliance testing | Radiated emission and immunity pre-compliance testing | Radiated emission and immunity pre-compliance testing |
| Default accessories | DC-block, 10W termination, N-male to N-male 75 cm RG223 cable | DC-block, 25W termination, N-male to N-male 75 cm RG223 cable | DC-block, 25W termination, N-male to N-male 75 cm RG223 cable | DC-block, 25W termination, N-male to N-male 75 cm RG223 cable | N-Male to N-Male 75 cm RG223 cable Wooden EUT panel |
| Product Page | TBTCO | TBTC1 | TBTC2 | TBTC3 | TBGTC1 |





