Attenuator Sets
![]() | ![]() | ![]() | ![]() |
|
|---|---|---|---|---|
| Model | TBAS1 | TBAS2 | TBAS3 | TBAS4 |
| RF connectors | N-male / N-female | SMA-male / SMA-female | N-male / N-female | N-male / N-female |
| Frequency range | DC – 3 GHz | DC – 6 GHz | DC – 3 GHz | DC – 6 GHz |
| VSWR | < 1.3 | < 1.3 | < 1.3 | < 1.2 |
| Tolerance | 3,6,10 dB: ± 0.5 dB 20 dB: ± 0.8 dB | 3,6,10 dB: ± 0.5 dB 20 dB: ± 0.8 dB | 3,6,10 dB: ± 0.5 dB 20 dB: ± 0.8 dB | 3,6,10,20 dB: ± 0.5 dB |
| Power rating | 2 W | 1 W | 10 W | 2 W |
| Attenuation | 1 x 3 dB, 1 x 6 dB 1 x 10 dB, 1 x 20 dB | 1 x 3 dB, 1 x 6 dB, 1 x 10 dB 1 x 15 dB, 1 x 20 dB, 1 x 30 dB + 2 x 50Ω termination, male | 1 x 3 dB, 1 x 6 dB 1 x 10 dB, 1 x 20 dB | 1 x 3 dB, 1 x 6 dB 1 x 10 dB, 1 x 20 dB |
| Product Page | TBAS1 | TBAS2 | TBAS3 | TBAS4 |




