RF Probes
High Saturation RF Current Monitoring Probes
RF Surface Current Monitoring Probes
Coaxial RF Current Monitoring Probes
RF Pulse Current Monitoring Probes
Current Probe Calibration Fixtures
Bulk Current Injection Probes
Current Coupler
Powerline Ripple Detectors
RF Current Monitoring Probes
The voltage produced by RF current monitoring probes into a 50-ohm load is proportional to the current flowing through the wires going through the probe aperture. RF current monitoring probes, like LISNs, are used to measure conducted emissions. RF current probes measure the current of conducted emissions, whereas LISNs measure the voltage. Current monitoring probes are not intrusive. It is not necessary to separate the wire harness under test. In addition, RF current monitoring probes typically cover a wider frequency range than LISNs. The EMC standards indicate where LISNs must be used and where current monitoring probes must be used. The primary use is conducted emission measurement on data or control cables. Furthermore, RF current monitoring probes are very versatile tools for the investigation and improvement of EMC issues and for many other applications.
Tekbox RF current monitoring probes cover the frequency range up to 1 GHz. The series with fixed aperture are especially inexpensive. In circumstances, where the cable harness cannot simply be disconnected to feed it through the aperture, Tekbox offers the TBCP2 series snap on probes.
To calculate the corresponding current flowing through the wires passing the probe aperture, subtract the individually documented trans-impedance value in [dB] from the probe’s output voltage.
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Model | TBCP1-200 | TBCP1-250 | TBCP1-500 | TBCP2-250 | TBCP2-30K400 | TBCP2-500 | TBCP2-750 | TBCP3-1000 | TBCP4-250 | TBCP4-500 | TBCP4-750 |
| Characterized frequency range | 1 kHz-500 MHz | 1 kHz-300 MHz | 1 kHz-500 MHz | 1 kHz-400 MHz | 10 Hz-500 MHz | 1 kHz-600 MHz | 1 kHz-1 GHz | 1 kHz-1 GHz | 1 kHz-400 MHz | 1 kHz-600 MHz | 1 kHz-1 GHz |
| 3dB bandwidth | 40 kHz-200 MHz | 300 kHz-250 MHz | 400 kHz-500 MHz | 300 kHz-300 MHz | 30 kHz-400 MHz | 1 MHz-500 MHz | 1.5 MHz-850 MHz | 3 MHz-1 GHz | 200 kHz-300 MHz | 400 kHz-500 MHz | 1.5 MHz-850 MHz |
| Trans-impedance | 17 dBΩ | 18 dBΩ | 19 dBΩ | 13 dBΩ | 3 dBΩ | 16 dBΩ | 20 dBΩ | 20 dBΩ | 13 dBΩ | 16 dBΩ | 20 dBΩ |
| Aperture diameter | 25 mm | 25 mm | 25 mm | 32 mm | 32 mm | 32 mm | 32 mm | 17 mm | 32 mm | 32 mm | 32 mm |
| Snap on / hinge | no | no | no | yes | yes | yes | yes | no | no | no | no |
| Product Page | TBCP1-200 | TBCP1-250 | TBCP1-500 | TBCP2-250 | TBCP2-30K400 | TBCP2-500 | TBCP2-750 | TBCP3-1000 | TBCP4-250 | TBCP4-500 | TBCP4-750 |
High Saturation RF Current Monitoring Probes
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
|---|---|---|---|---|---|---|---|
| Model | TBCP2-1M800 | TBCP2-1M100 | TBCP2-6M300 | TBCP2-3M900 | TBCP2-20M700 | TBCP2-30M1000 | TBCP5-150K400 |
| Characterized frequency range | 10 kHz – 1 GHz | 10 kHz – 200 MHz | 10 kHz – 500 MHz | 10 kHz – 1 GHz | 10 kHz – 800 MHz | 10 kHz – 1 GHz | 10 Hz – 500 MHz |
| 3dB bandwidth | 1 MHz – 800 MHz | 1 MHz – 100 MHz | 6 MHz – 300 MHz | 3 MHz – 900 MHz | 20 MHz – 700 MHz | 30 MHz – 900 MHz | 150 kHz – 400 MHz |
| Trans-impedance | 0 dBΩ, typ. | 3 dBΩ, typ. | 10 dBΩ, typ. | 10 dBΩ, typ. | 20 dBΩ, typ. | 22 dBΩ ± 2 dBΩ from 25 MHz – 1 GHz | 11 dBΩ |
| Max. RF Current | 10 A | 40 A | 20 A | 3 A | 15 A | 10 A | 2 A |
| Saturation DC-400Hz | ≥ 400A | ≥ 400A | ≥ 400A | ≥ 100A | ≥ 100A | ≥ 50A | ≥ 200A |
| Aperture diameter | 32 mm | 32 mm | 32 mm | 32 mm | 32 mm | 32 mm | 46 mm |
| Snap on / hinge | yes | yes | yes | yes | yes | yes | yes |
| Application | High frequency; High saturation | High frequency; High saturation | High frequency; High saturation | High frequency; High saturation | High frequency; High saturation | High frequency; High saturation | High frequency; High saturation |
| Product Page | TBCP2-1M800 | TBCP2-1M100 | TBCP2-6M300 | TBCP2-3M900 | TBCP2-20M700 | TBCP2-30M1000 | TBCP5-150K400 |
RF Surface Current Monitoring Probes
RF Surface current monitoring probes are utilised in applications where RF currents flowing on surfaces such as PC groundplanes or traces, metal planes or wires must be measured.
![]() | ![]() |
|
|---|---|---|
| Model | TBSCP1-5M300 | TBSCP1-10M500 |
| Characterized frequency range | 30 kHz – 400 MHz | 30 kHz – 600 MHz |
| Trans-impedance | -7 dBΩ | -5 dBΩ |
| Footprint | 40 x 15 mm | 40 x 15 mm |
| Product Page | TBSCP1-5M300 | TBSCP1-10M500 |
Coaxial RF Current Monitoring Probes
Coaxial RF current monitoring probes are used to measure RF currents in coaxial cables. They can be used as general purpose coupling devices to measure RF power or as loop antenna transducers.
![]() | ![]() | ![]() |
|
|---|---|---|---|
| Model | TBCCP1-2K70 | TBCCP1-3K100 | TBCCP1-400K600 |
| Characterized frequency range | 10 kHz – 100 MHz | 10 Hz – 100 MHz | 10 Hz – 600 MHz |
| Trans-impedance | 0 dBΩ | +5 dBΩ | +23 dBΩ |
| Application | Transducer for large loop antennas (LLA) | General purpose coupling device | General purpose coupling device |
| Product Page | TBCCP1-2K70 | TBCCP1-3K100 | TBCCP1-400K600 |
RF pulse Current Monitoring Probes
RF pulse Current Monitoring Probes are typically used for surge or RF pulse current monitoring applications in the time domain.
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
|---|---|---|---|---|---|---|---|---|---|---|
| Model | TBPCP1-20100 | TBPCP2-3070 | TBPCP3-05H30 | TBPCP3-2H40 | TBPCP3-20H70 | TBPCP3-100H80 | TBPCP4-1H30 | TBPCP4-5H50 | TBPCP4-50H50 | TBPCP4-100H60 |
| Trans-impedance @ 50Ω | -20 dBΩ 0.1 V/A | -26 dBΩ 0.05 V/A | -26 dBΩ 0.05 V/A | -20 dBΩ 0.1 V/A | -12 dBΩ 0.25 V/A | -6 dBΩ 0.5 V/A | -26 dBΩ 0.05 V/A | -20 dBΩ 0.1 V/A | -12 dBΩ 0.25 V/A | -6 dBΩ 0.5 V/A |
| Trans-impedance @ HighZ | 0.2 V/A | 0.1 V/A | 0.1V/A | 0.2V/A | 0.5V/A | 1V/A | 0.1V/A | 0.2V/A | 0.5V/A | 1V/A |
| 3 dB bandwidth | 20 Hz-100 MHz | 30 Hz-70 MHz | 0.5 Hz–30 MHz | 2 Hz–40 MHz | 20 Hz–70 MHz | 100 Hz–80 MHz | 1 Hz–30 MHz | 5 Hz–50 MHz | 50 Hz–50 MHz | 130 Hz–60 MHz |
| Characterized frequency range | 1 Hz-200 MHz | 1 Hz-200 MHz | 0.1 Hz–100 MHz | 1 Hz–100 MHz | 1 Hz–100 MHz | 1 Hz–100 MHz | 0.1 Hz–100 MHz | 1 Hz–100 MHz | 1 Hz–100 MHz | 1 Hz–100 MHz |
| Droop rate | 10 %/ms | 20 %/ms | 0.12 %/ms | 0.3 %/ms | 6 %/ms | 0.02 %/µs | 0.2 %/ms | 0.5 %/ms | 7 %/ms | 0.06 %/ms |
| Rise time | < 5 ns | < 5 ns | < 10 ns | < 9 ns | < 9 ns | < 8 ns | < 10 ns | < 9 ns | < 10 ns | < 10 ns |
| Max. peak current | 3000 A | 600 A | 5000 A | 2000 A | 1500 A | 600 A | 5000 A | 3500 A | 2500 A | 1000 A |
| IT Max | 0.08 As | 0.02 As | 0.25 As | 0.1 As | 0.03 As | 0.007 As | 0.7 As | 0.4 As | 0.1 As | 0.02 As |
| I/f | 0.3 peak A/Hz | 0.07 peak A/Hz | 1.5 peak A/Hz | 0.6 peak A/Hz | 0.125 peak A/Hz | 0.06 peak A/Hz | 2.8 peak A/Hz | 1.5 peak A/Hz | 0.5 peak A/Hz | 0.25 peak A/Hz |
| Max. RMS current | 120 A | 15 A | 55 A | 70 A | 40 A | 20 A | 150 A | 150 A | 60 A | 60 A |
| Aperture diameter | 25 mm | 5.5 mm | 15 mm | 15 mm | 15 mm | 15 mm | 46 mm | 46 mm | 46 mm | 46 mm |
| Outer diameter | 76 mm | 27 mm | 61 mm | 61 mm | 61 mm | 61 mm | 124 mm | 124 mm | 124 mm | 124 mm |
| Height | 31 mm | 19 mm | 30 mm | 30 mm | 30 mm | 30 mm | 37 mm | 37 mm | 37 mm | 37 mm |
| Weight | 320 g | 60 g | 320 g | 320 g | 320 g | 320 g | 1050 g | 1050 g | 1050 g | 1050 g |
| Product Page | TBPCP1-20100 | TBPCP2-3070 | TBPCP3-05H30 | TBPCP3-2H40 | TBPCP3-20H70 | TBPCP3-100H80 | TBPCP4-1H30 | TBPCP4-5H50 | TBPCP4-50H50 | TBPCP4-100H60 |
Current Probe calibration fixtures
Current Probe Calibration Fixtures are used for calibrating / measuring the transimpedance of current probes. Calibrators are also required for the calibration of immunity test setups with BCI probes.
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
|---|---|---|---|---|---|---|---|---|---|
| Model | TBCP1-CAL | TBCP2-CAL | TBCP3-CAL | TBCP4-CAL | TBCP5-CAL | TBPCP2-CAL | TBPCP3-CAL | TBPCP4-CAL | TBEMCL1-CAL |
| Application | TBCP1 series, TBPCP1-20100 | TBCP2 series | TBCP3 series | TBCP4 series | TBCP5 series | TBPCP2-3070 | TBPCP3 series | TBPCP4 series | EM-clamp calibrator |
| Product Page | TBCP1 series, TBPCP1-20100 | TBCP2 series | TBCP3 series | TBCP4 series | – | – | – | – | TBEMCL1-CAL |
Bulk Current Injection Probes
Bulk Current Injection Probes are used to inject RF-current into cables of electrical equipment to test the susceptibility against radiated electromagnetic energy. Tekbox BCI-probes can be clamped around wire bundles with up to 27 mm. They are designed to meet the specifcations of the standards IC 61000-4-6 (domestic and industrial products) and ISO 11452-4 (automotive products).
Tekbox supplies suitable wideband power amplifiers to drive the BCI probes:
TBMDA-CDN25 for immunity tests according to IC 61000-4-6
TBMDA-BCI25 for immunity tests according to ISO 11452-4
The calibration fixture TBBCI1-CAL is suitable for both BCI-probe models
![]() | ![]() | ![]() | ![]() |
|
|---|---|---|---|---|
| Model | TBBCI1-200K280 | TBBCI1-300K420-HV | TBBCI1-800K420 | TBBCI1-CAL |
| Frequency range | 150 kHz – 230 MHz | 300 kHz – 400 MHz | 1 MHz – 400 MHz | 150 kHz – 400 MHz |
| Coupling loss | 8 dB typical | 5 dB typical | 5 dB typical | – |
| Maximum RF input power | 50W continuous 100W short time | 50W continuous 100W short time | 50W continuous 100W short time | 500 W |
| Aperture diameter | 27 mm | 27 mm | 27 mm | – |
| Outer dimensions | 92 x 76 mm | 92 x 76 mm | 92 x 76 mm | 200 × 150 × 140 mm |
| Application / Standard | BCI probe for IEC / ISO 61000-6-4 | BCI probe for ISO 11452-4; MIL-STD-461 CS114, GJB 151B-2013, DO-160 | BCI probe for IEC / ISO 11452-4 | BCI probe calibrator for IC / ISO 61000-6-4 IEC / ISO 11452-4 |
| Product Page | TBBCI1-200K280 | TBBCI1-300K420-HV | TBBCI1-800K420 | TBBCI1-CAL |
Current Coupler
![]() |
|
|---|---|
| Model | TBMHA1 |
| Mains Voltage Range | 100 V–120 V/200 V–240 V switchable |
| Max Mains Current | 16A, depending on country specific output socket |
| Transducer factor | 50 mV/A with 50 Ohm load resistor |
| Mains Input Socket | C19, 16 A |
| Mains Output Socket | country specific |
| Current Output Socket | BNC female |
| Product Page | TBMHA1 |
Powerline Ripple Detectors
![]() |
|
|---|---|
| Model | TBPRD-CS101-240V |
| Characterized frequency range | 10 Hz to 300 kHz |
| Insertion loss above 50 Hz | >80 dB ± 1 dB with toggle in "Flat response" position |
| Input voltage range | 100 V AC to 240 V AC 100 V DC to 270 V DC |
| Maximum input voltage | 240 V AC, 270 V DC |
| Input connectors | 4 mm safety sockets |
| Output connector | BNC female |
| Fuse | 50 mA, fast Littlefuse 0217.050MXP |
| Product Page | TBPRD-CS101-240V |



































