Highpass Filters
![]() | ![]() | ![]() | ![]() |
|
|---|---|---|---|---|
| Model | TBHPF1-9kHz-B | TBHPF1-150kHz-B | TBHPF2-150kHz | TBHPF3-150kHz |
| 3 dB bandwith | 9 kHz – 1 GHz | 110 kHz – 3 GHz | 135 kHz – 1 GHz | 135 kHz – 100 MHz |
| Attenuation | >100 dB @ 50 Hz | >100 dB @ 50 Hz | >100 dB @ 50 Hz | >100 dB @ 50 Hz |
| Filter capacitor rating | 100V | 100V | 250V | 250V |
| Filter inductor saturation | 0.7 A | 0.75 A | 1.5 A | 5.6A |
| Connectors | N-male / N-female | N-male / N-female | N-male / N-female | N-female / N-female |
| Product Page | TBHPF1-9kHz-B | TBHPF1-150kHz-B | TBHPF2-150kHz | TBHPF3-150kHz |
![]() |
|
|---|---|
| Model | TBHPF1-500kHz |
| 3 dB bandwith | 540 kHz – 70 MHz |
| Attenuator | Integrated; 2 x 5 dB |
| Filter capacitor rating | 100V |
| Maximum input power | 10 W |
| Connectors | N-Female |
| Product Page | TBHPF1-500kHz |





