Comb Generators
Comb generators produce a wide spectrum of equally spaced spectral lines. The comb frequency is equal to the frequency gap between neighbouring spectral lines. Comb generators are purpose-built “interferers” used to test setups for conducted or radiated emissions. Comb generators for testing radiated emission setups have been characterised in an absorber chamber and can thus be used as a reference source for non-ideal test setups.
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
|---|---|---|---|---|---|---|---|---|
| Model | TBCG1-25MHz | TBCG1-100MHz | TBCG2 | TBCG3-CN | TBCG3-RN2 | TBCG3-RN6 | TBCG4 | TBCG5 |
| Characterized frequency range | 30 MHz-6 GHz | 100 MHz-6 GHz | 1 MHz-2.5 GHz | 5 kHz-2 GHz | 5 kHz-2 GHz | 5 kHz-6 GHz | 5 MHz-1 GHz | 50 MHz-3 GHz |
| Comb frequencies | internal, 25 MHz | internal, 100 MHz | external, 1 MHz-350 MHz | switchable 0.1, 0.5, 1,5,10 MHz external 5 kHz-300 MHz | switchable 5,10, 25,50,100 MHz external 5 kHz-200 MHz | switchable 5,10, 25,50,100 MHz external 5 kHz-200 MHz | switchable 5, 10, 20 MHz | switchable 50,100,200 MHz |
| External Input | no | no | Only external | yes | yes | yes | no | no |
| Power supplies | 9V Battery | 9V Battery | passive | 4xNiMH, AA | 6xNiMH, AA | 6xNiMH, AA | USB | USB |
| Accessory | – | – | – | External universal charger | 2 monopole antennas, external universal charger | 2 monopole antennas, external universal charger | USB-A to USB-C cable | USB-A to USB-C cable |
| Application | Reference for radiated emissions | Reference for radiated emissions | General purpose, frequency multiplier | Reference for conducted emissions | Reference for radiated emissions | Reference for radiated emissions | General purpose comb generator | General purpose comb generator |
| Product Page | TBCG1-25MHz | TBCG1-100MHz | TBCG2 | TBCG3-CN | TBCG3-RN2 | TBCG3-RN6 | TBCG4 | TBCG5 |







