Remote Telemetry Units
Basic RTUs
Advanced LoraWAN RTUs
Advanced LTE/WCDMA/GSM RTUs
Advanced NbIOT-CatM1 RTUs
Advanced WiFi RTUs
Advanced LoraWAN RTUs
Advanced LTE/WCDMA/GSM RTUs
Advanced NbIOT-CatM1 RTUs
Advanced WiFi RTUs
Basic Remote Telemetry Units
![]() | ![]() | ![]() | ![]() | ![]() |
|
|---|---|---|---|---|---|
| Model | TBS12B | TBS12B-32 | TBS12S | TBS12S-32 | TBS12PC |
| Description | Battery powered LoRaWAN RTU | Battery powered LoRaWAN RTU | Solar powered LoRaWAN RTU | Solar powered LoRaWAN RTU | Battery powered LoRaWAN RTU |
| Modem | LoRaWAN | LoRaWAN | LoRaWAN | LoRaWAN | LoRaWAN |
| Frequencies | 868/915MHz 434/470MHz (on request) | 868/915MHz 434/470MHz (on request) | 868/915MHz 434/470MHz (on request) | 868/915MHz 434/470MHz (on request) | 868/915MHz 434/470MHz (on request) |
| Communication protocols | LoRaWAN v1.03 Class A | LoRaWAN v1.03 Class A | LoRaWAN v1.03 Class A | LoRaWAN v1.03 Class A | LoRaWAN v1.03 Class A |
| Supported sensor types | Single | Single | Single | Single | Single |
| SDI-12 | v1.3 | v1.4 | v1.3 | v1.4 | No |
| Analog | No | No | No | No | No |
| Pulse | No | No | No | No | 2 * 0-3V input, max 1Hz |
| Connectors | 1 * LLT-M14BMC07 | 1 * LLT-M14BMC07 | 1 * LLT-M14BMC07 | 1 * LLT-M14BMC07 | 1 * LLT-M14BMC07 |
| Power | Batteries | Batteries | Rechargeable battery and integrated solar panel | Rechargeable battery and integrated solar panel | Batteries |
| Supply voltage | 4.5V | 4.5V | 3.7V | 3.7V | 3V (batteries) / 1.8-3.6V external power supply |
| Idle current | 5-7µA | 10µA | 35µA | 40µA | 20-25µA |
| Battery type (Not provided) | 3 * 1.5V D cells | 3 * 1.5V D cells | 3.7V | 3.7V | 2 * 1.5V AA |
| Power Connectors | Battery holder for 3*D cells size batteries | Battery holder for 3*D cells size batteries | Battery holder for 1*18650 size batteries | Battery holder for 1*18650 size batteries | JST B3B-XH-A(LF)(SN) |
| Configuration interface | Serial | USB | Serial | USB | Serial |
| Configuration port | JST B3B-XH-A(LF)(SN) | USB-B | JST B3B-XH-A(LF)(SN) | USB-B | JST B3B-XH-A(LF)(SN) |
| Measurement storage | No | 128Mbits embedded flash | No | 128 MBits embedded flash | No |
| Real time retained | No | Yes | No | Yes | No |
| Real time synchronization | No | Via LoRaWAN DTR MAC command | No | Via LoRaWAN DTR MAC command | No |
| Housings | Waterproof | Waterproof | Waterproof | Waterproof | No |
| Material | IP67 aluminium housing: SP-AG-FA3-1 family, single piece gasket, IP67, TNC antenna connector, Gore-Tex vent, IP67 circular panel connector | IP67 aluminium housing: SP-AG-FA3-1 family, single piece gasket, IP67, TNC antenna connector, Gore-Tex vent, IP67 circular panel connector | Takachi enclosure, IP67 UV-Protect ASA plastic box | Takachi enclosure, IP67 UV-Protect ASA plastic box | PCB only (housing on request) |
| Product Page | TBS12B | TBS12B-32 | TBS12S | TBS12S-32 | TBS12PC |
Advanced LoraWAN Remote Telemetry Units
![]() | ![]() |
|
|---|---|---|
| Model | TBSL1/RFB-LoRa | TBSL1/RFB-LoRa-DC |
| Description | Multi-sensors LoRaWAN RTU | Multi-sensors LoRaWAN RTU |
| Modem | LoRaWAN | LoRaWAN |
| Frequencies | 868/915MHz 434/470MHz (on request) | 868/915MHz 434/470MHz (on request) |
| Communication protocols | LoRaWAN v1.03 Class A | LoRaWAN v1.03 Class A |
| Supported sensor types | Multi | Multi |
| SDI-12 | v1.4 | v1.4 |
| Analog | 2 * configurable inputs (voltage: 0-2.5V, current: 4-20mA) | 2 * configurable inputs (voltage: 0-2.5V, current: 4-20mA) |
| Pulse | 1 * 0-3V input, max 1Hz | 1 * 0-3V input, max 1Hz |
| Connectors | 2 * LLT-M14BMC07 (SDI-12/analog/pulse signals multiplexed) | 2 * LLT-M14BMC07 (SDI-12/analog/pulse signals multiplexed) |
| Power | Rechargeable battery and external solar panel | External power supply |
| Supply voltage | Solar panel MPP voltage 5V 2-5W | 6-18V |
| Idle current | 400µA | 400µA |
| Battery type (Not provided) | 1 * 3.7V LiIon or LiPo battery with safety PCB and 10k NTC | None |
| Power Connectors | Battery: JST B3B-XH-A(LF)(SN) Solar panel: 1*LLT-M14BMC05 | 1*LLT-M14BMC05 |
| Configuration interface | USB | USB |
| Configuration port | USB-B | USB-B |
| Measurement storage | 128MBits embedded flash | 128MBits embedded flash |
| Real time retained | Yes | Yes |
| Real time synchronization | Via LoRaWAN DTR MAC command | Via LoRaWAN DTR MAC command |
| Housings | Waterproof | Waterproof |
| Material | IP67 aluminium housing: SP-AG-FA3-1 family, single piece gasket, IP67, TNC antenna connector, Gore-Tex vent IP67 circular panel connector | IP67 aluminium housing: SP-AG-FA3-1 family, single piece gasket, IP67, TNC antenna connector, Gore-Tex vent IP67 circular panel connector |
| Product Page | TBSL1/RFB-LoRa | TBSL1/RFB-LoRa-DC |
Advanced LTE/WCDMA/GSM Remote Telemetry Units
![]() | ![]() | ![]() | ![]() |
|
|---|---|---|---|---|
| Model | TBSL1/RFB-4GWW | TBSL1/RFB-4GWW-DC | TBSL1/RFB-4GQJ | TBSL1/RFB-4GQJ-DC |
| Description | Multi-sensors LTE RTU | Multi-sensors LTE RTU | Multi-sensors LTE RTU | Multi-sensors LTE RTU |
| Modem | Triple mode LTE/WCDMA/GSM | Triple mode LTE/WCDMA/GSM | LTE | LTE |
| Frequencies | GSM:850/900/1800/1900 MHz WCDMA: B1/B2/B4/B5/B6/B8/B19 LTE-FDD:B1/B2/B3/B4/B5/B7/B8/B12/B13 /B18/B19/B20/B25/B26/B28 LTE-TDD:B38/B39/B40/B41 | GSM:850/900/1800/1900 MHz WCDMA: B1/B2/B4/B5/B6/B8/B19 LTE-FDD:B1/B2/B3/B4/B5/B7/B8/B12/B13 /B18/B19/B20/B25/B26/B28 LTE-TDD:B38/B39/B40/B41 | LTE-FDD: B1/B3/B8/B18/B19/B26 (Japan only) | LTE-FDD: B1/B3/B8/B18/B19/B26 (Japan only) |
| Communication protocols | MQTT(S)/HTTP(S)/FTP(S) | MQTT(S)/HTTP(S)/FTP(S) | MQTT(S)/HTTP(S)/FTP(S) | MQTT(S)/HTTP(S)/FTP(S) |
| Supported sensor types | Multi | Multi | Multi | Multi |
| SDI-12 | v1.4 | v1.4 | v1.4 | v1.4 |
| Analog | 2 * configurable inputs (voltage: 0-2.5V, current: 4-20mA) | 2 * configurable inputs (voltage: 0-2.5V, current: 4-20mA) | 2 * configurable inputs (voltage: 0-2.5V, current: 4-20mA) | 2 * configurable inputs (voltage: 0-2.5V, current: 4-20mA) |
| Pulse | 1 * 0-3V input, max 1Hz | 1 * 0-3V input, max 1Hz | 1 * 0-3V input, max 1Hz | 1 * 0-3V input, max 1Hz |
| Connectors | 2 * LLT-M14BMC07 (SDI-12/analog/pulse signals multiplexed) | 2 * LLT-M14BMC07 (SDI-12/analog/pulse signals multiplexed) | 2 * LLT-M14BMC07 (SDI-12/analog/pulse signals multiplexed) | 2 * LLT-M14BMC07 (SDI-12/analog/pulse signals multiplexed) |
| Power | Rechargeable battery and external solar panel | External power supply | Rechargeable battery and external solar panel | External power supply |
| Supply voltage | Solar panel MPP voltage 5V 2-5W | 6-18V | Solar panel MPP voltage 5V 2-5W | 6-18V |
| Idle current | 400µA | 400µA | 400µA | 400µA |
| Battery type (Not provided) | 1 * 3.7V LiIon or LiPo battery with safety PCB and 10k NTC | None | 1 * 3.7V LiIon or LiPo battery with safety PCB and 10k NTC | None |
| Power Connectors | Battery: JST B3B-XH-A(LF)(SN) Solar panel: 1*LLT-M14BMC05 | 1*LLT-M14BMC05 | Battery: JST B3B-XH-A(LF)(SN) Solar panel: 1*LLT-M14BMC05 | 1*LLT-M14BMC05 |
| Configuration interface | USB | USB | USB | USB |
| Configuration port | USB-B | USB-B | USB-B | USB-B |
| Measurement storage | 128MBits embedded flash | 128MBits embedded flash | 128MBits embedded flash | 128MBits embedded flash |
| Real time retained | Yes | Yes | Yes | Yes |
| Real time synchronization | Connection to NTP server | Connection to NTP server | Connection to NTP server | Connection to NTP server |
| Housings | Waterproof | Waterproof | Waterproof | Waterproof |
| Material | IP67 aluminium housing: SP-AG-FA3-1 family, single piece gasket, IP67, TNC antenna connector, Gore-Tex vent IP67 circular panel connector | IP67 aluminium housing: SP-AG-FA3-1 family, single piece gasket, IP67, TNC antenna connector, Gore-Tex vent IP67 circular panel connector | IP67 aluminium housing: SP-AG-FA3-1 family, single piece gasket, IP67, TNC antenna connector, Gore-Tex vent IP67 circular panel connector | IP67 aluminium housing: SP-AG-FA3-1 family, single piece gasket, IP67, TNC antenna connector, Gore-Tex vent IP67 circular panel connector |
| Product Page | TBSL1/RFB-4GWW | TBSL1/RFB-4GWW-DC | TBSL1/RFB-4GQJ | TBSL1/RFB-4GQJ-DC |
Advanced NbIOT-CatM1 RTUs
![]() | ![]() | ![]() | ![]() |
|
|---|---|---|---|---|
| Model | TBSL1/RFB-NbIOT-CatM1 | TBSL1/RFB-NbIOT-CatM1-DC | TBSL1/RFB-NbIOT-CatM1-JP | TBSL1/RFB-NbIOT-CatM1-JP-DC |
| Description | Multi-sensors Nb-IOT Cat M1 dual mode RTU | Multi-sensors Nb-IOT Cat M1 dual mode RTU | Multi-sensors Nb-IOT Cat M1 dual mode RTU | Multi-sensors Nb-IOT Cat M1 dual mode RTU |
| Modem | Dual mode Nb-IOT/Cat M1 | Dual mode Nb-IOT/Cat M1 | Dual mode Nb-IOT/Cat M1 | Dual mode Nb-IOT/Cat M1 |
| Frequencies | Cat M1: B1/B2/B3/B4/B5/B8/B12 B13/B18B19/B20/B25/B26/B27/B28/ B66/B85 Cat NB2:B1/B2/B3/B4/B5/B8/B12 B13/B18/B19/B20/B25/B28/B66 B71/B85 | Cat M1: B1/B2/B3/B4/B5/B8/B12 B13/B18B19/B20/B25/B26/B27/B28/ B66/B85 Cat NB2:B1/B2/B3/B4/B5/B8/B12 B13/B18/B19/B20/B25/B28/B66 B71/B85 | Cat M1:B1/B2/B3/B4/B5/B8/B12/B13/B18 B19/B20/B25/B26/B27/B28/B66/B85 Cat NB2:B1/B2/B3/B4/B5/B8/B12/B13/ B18/B19/B20/B25/B28/B66/B71/B85 (Japan only) | Cat M1:B1/B2/B3/B4/B5/B8/B12/B13/B18 B19/B20/B25/B26/B27/B28/B66/B85 Cat NB2:B1/B2/B3/B4/B5/B8/B12/B13/ B18/B19/B20/B25/B28/B66/B71/B85 (Japan only) |
| Communication protocols | MQTT(S)/HTTP(S)/FTP(S) | MQTT(S)/HTTP(S)/FTP(S) | MQTT(S)/HTTP(S)/FTP(S) | MQTT(S)/HTTP(S)/FTP(S) |
| Supported sensor types | Multi | Multi | Multi | Multi |
| SDI-12 | v1.4 | v1.4 | v1.4 | v1.4 |
| Analog | 2 * configurable inputs (voltage: 0-2.5V, current: 4-20mA) | 2 * configurable inputs (voltage: 0-2.5V, current: 4-20mA) | 2 * configurable inputs (voltage: 0-2.5V, current: 4-20mA) | 2 * configurable inputs (voltage: 0-2.5V, current: 4-20mA) |
| Pulse | 1 * 0-3V input, max 1Hz | 1 * 0-3V input, max 1Hz | 1 * 0-3V input, max 1Hz | 1 * 0-3V input, max 1Hz |
| Connectors | 2 * LLT-M14BMC07 (SDI-12/analog/pulse signals multiplexed) | 2 * LLT-M14BMC07 (SDI-12/analog/pulse signals multiplexed) | 2 * LLT-M14BMC07 (SDI-12/analog/pulse signals multiplexed) | 2 * LLT-M14BMC07 (SDI-12/analog/pulse signals multiplexed) |
| Power | Rechargeable battery and external solar panel | External power supply | Rechargeable battery and external solar panel | External power supply |
| Supply voltage | Solar panel MPP voltage 5V 2-5W | 6-18V | Solar panel MPP voltage 5V 2-5W | 6-18V |
| Idle current | 400µA | 400µA | 400µA | 400µA |
| Battery type (Not provided) | 1 * 3.7V LiIon or LiPo battery with safety PCB and 10k NTC | None | 1 * 3.7V LiIon or LiPo battery with safety PCB and 10k NTC | None |
| Power Connectors | Battery: JST B3B-XH-A(LF)(SN) Solar panel: 1*LLT-M14BMC05 | 1*LLT-M14BMC05 | Battery: JST B3B-XH-A(LF)(SN) Solar panel: 1*LLT-M14BMC05 | 1*LLT-M14BMC05 |
| Configuration interface | USB | USB | USB | USB |
| Configuration port | USB-B | USB-B | USB-B | USB-B |
| Measurement storage | 128MBits embedded flash | 128MBits embedded flash | 128MBits embedded flash | 128MBits embedded flash |
| Real time retained | Yes | Yes | Yes | Yes |
| Real time synchronization | Connection to NTP server | Connection to NTP server | Connection to NTP server | Connection to NTP server |
| Housings | Waterproof | Waterproof | Waterproof | Waterproof |
| Material | IP67 aluminium housing: SP-AG-FA3-1 family, single piece gasket, IP67, TNC antenna connector, Gore-Tex vent IP67 circular panel connector | IP67 aluminium housing: SP-AG-FA3-1 family, single piece gasket, IP67, TNC antenna connector, Gore-Tex vent IP67 circular panel connector | IP67 aluminium housing: SP-AG-FA3-1 family, single piece gasket, IP67, TNC antenna connector, Gore-Tex vent IP67 circular panel connector | IP67 aluminium housing: SP-AG-FA3-1 family, single piece gasket, IP67, TNC antenna connector, Gore-Tex vent IP67 circular panel connector |
| Product Page | TBSL1/RFB-NbIOT-CatM1 | TBSL1/RFB-NbIOT-CatM1-DC | TBSL1/RFB-NbIOT-CatM1-JP | TBSL1/RFB-NbIOT-CatM1-JP-DC |
Advanced WiFi RTUs
![]() | ![]() |
|
|---|---|---|
| Model | TBSL1/RFB-WIFI | TBSL1/RFB-WIFI-DC |
| Description | Multi-sensors Wi-Fi RTU | Multi-sensors Wi-Fi RTU |
| Modem | Wi-Fi 2.4 GHz | Wi-Fi 2.4 GHz |
| Frequencies | 2.412~2.484GHz IEEE802.11b/g/n | 2.412~2.484GHz IEEE802.11b/g/n |
| Communication protocols | MQTT(S) | MQTT(S) |
| Supported sensor types | Multi | Multi |
| SDI-12 | v1.4 | v1.4 |
| Analog | 2 * configurable inputs (voltage: 0-2.5V, current: 4-20mA) | 2 * configurable inputs (voltage: 0-2.5V, current: 4-20mA) |
| Pulse | 1 * 0-3V input, max 1Hz | 1 * 0-3V input, max 1Hz |
| Connectors | 2 * LLT-M14BMC07 (SDI-12/analog/pulse signals multiplexed) | 2 * LLT-M14BMC07 (SDI-12/analog/pulse signals multiplexed) |
| Power | Rechargeable battery and external solar panel | External power supply |
| Supply voltage | Solar panel MPP voltage 5V 2-5W | 6-18V |
| Idle current | 400µA | 400µA |
| Battery type (Not provided) | 1 * 3.7V LiIon or LiPo battery with safety PCB and 10k NTC | None |
| Power Connectors | Battery: JST B3B-XH-A(LF)(SN) Solar panel: 1*LLT-M14BMC05 | 1*LLT-M14BMC05 |
| Configuration interface | USB | USB |
| Configuration port | USB-B | USB-B |
| Measurement storage | 128MBits embedded flash | 128MBits embedded flash |
| Real time retained | Yes | Yes |
| Real time synchronization | Connection to NTP server | Connection to NTP server |
| Housings | Waterproof | Waterproof |
| Material | IP67 aluminium housing: SP-AG-FA3-1 family, single piece gasket, IP67, TNC antenna connector, Gore-Tex vent IP67 circular panel connector | IP67 aluminium housing: SP-AG-FA3-1 family, single piece gasket, IP67, TNC antenna connector, Gore-Tex vent IP67 circular panel connector |
| Product Page | TBSL1/RFB-WIFI | TBSL1/RFB-WIFI-DC |




