ESD Products
ESD Targets
![]() | ![]() |
|
|---|---|---|
| Model | TBESDT1 | TBESDT2 |
| Compliance | IEC 61000-4-2 | IEC 61000-4-2 |
| Resistance | 2.08 Ω ± 1% | 1 Ω ± 1% |
| Transfer impedance | 2 V/A 0.2 V/A with 20 dB attenuator | 1 V/A 0.1 V/A with 20 dB attenuator |
| Frequency range | DC – 4 GHz | DC – 4 GHz |
| Product Page | TBESDT1 | TBESDT2 |
ESD Target Mounting Panel
![]() |
|
|---|---|
| Model | TBESDMP1 |
| Compliance | IEC 61000-4-2 Edition 3 |
| Dimensions | 120 cm x 160 cm |
| ESD Target Position | 100 cm above ground |
| Material | Aluminium A5052, 2mm thickness |
| Product Page | TBESDMP1 |


