Line impedance stabilisation networks
LISNs are key components in EMC testing. To monitor undesirable emissions on the supply line, the LISN is inserted into the device under test’s supply line and utilised in conjunction with a measurement receiver or spectrum analyzer. Typically, the receiver or spectrum analyzer is operated by software such as EMCview. The software guarantees that the analyzer’s settings are in accordance with CISPR 16 specifications and allows you to load and run pre-configured tests for all main EMC standards. The measurement data points are graphed along with the selected standard’s limits and can be exported as test report.
One of the most important characteristics of a LISN is that it provides a fixed source impedance for the device under test. This assures that the measurement is repeatable, regardless of the output impedance of the power source used. This attribute is also used in many other EMC test setups that use LISNs to establish a fixed supply impedance rather than measuring transmitted emissions. As a result, LISNs can be found in test setups for radiated emissions, immunity testing, and a variety of other applications.
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
|---|---|---|---|---|---|---|---|---|
| Model | TBL00705-2 | TBL0110-2 | TBL0225-2 | TBL0225-2B | TBL0510-1 | TBL0550-1B | TBL0550-1C | TBL05100-1C |
| Impedance | 0.7µH//50Ω | 1µH//50Ω | 2µH//50Ω | 2µH//50Ω | 5µH//50Ω | 5µH//50Ω | 5µH//50Ω | 5µH//50Ω |
| Frequency Range | 30 Hz – 500 MHz | 30 Hz – 500 MHz | 10 Hz – 200 MHz | 10 Hz – 200 MHz | 10 kHz – 400 MHz | 150 kHz – 400 MHz | 10 kHz – 400 MHz | 150 kHz – 400 MHz |
| Path | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 |
| Max. Current | 5A | 10A | 25A | 25A | 10A | 50A | 50A | 100A |
| Max. Voltage | 60V nominal, Component rating: 100V | 60V nominal, Component rating: 100V | 60V nominal, Component rating: 100V | 60V nominal, Component rating: 100V | 60V nominal, Component rating: 200V | max. 250V DC 250V AC 50/60Hz 130V AV 400 Hz | max. 480 V AC @ 50/60 Hz, 360 V AC @ 400 Hz, 230 V AC @ 800 Hz, 1200 V DC | Component rating: 0-500V @ 50/60 Hz 250V AC @ 400Hz 1000V DC |
| EUT Socket | 4mm (banana) | 4mm (banana) | 4mm (banana) | 4mm (banana) | 4mm (banana) | wing-nut binding post | M8 screw terminal with protection cap | wing-nut binding post |
| Additional Features | 400mΩ serial resistor | 100mΩ serial resistor | 100mΩ serial resistor | 100mΩ series resistor and internal 10000µF capacitor | – | jumper configurable CISPR 25 MIL-STD-461G DO-160 | 10µH internal capacitor | Can be jumpered to various standards |
| Product Page | TBL00705-2 | TBL0110-2 | TBL0225-2 | TBL0225-2B | TBL0510-1 | TBL0550-1B | TBL0550-1C | TBL05100-1C |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
|---|---|---|---|---|---|---|---|---|
| Model | TBL5032-1 | TBL50100-1B | TBL50400-1B | TBL501000-1 | TBL5008-2B | TBL5008-2C | TBL5016-2B | TBL5016-2C |
| Impedance | 50µH//50Ω (50µH+5Ω)//50Ω | 50µH//50Ω (50µH+5Ω)//50Ω | (50µH+5Ω)//50Ω | 50µH//50Ω | (50µH+5Ω)//50Ω | (50µH+5Ω)//50Ω | (50µH+5Ω)//50Ω | (50µH+5Ω)//50Ω |
| Frequency Range | 10 kHz – 100 MHz | 150 kHz – 30 MHz | 9 kHz – 30 MHz | 150 kHz – 30 MHz | 9 kHz – 30 MHz | 9 kHz – 30 MHz | 9 kHz – 30 MHz | 9 kHz – 30 MHz |
| Path | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 |
| Max. Current | 32A | 100A | 400A | 1000A | 8A | 8A | 16A | 16A |
| Max. Voltage | 500V DC 270V AC (50/60 Hz) 120V AC (400 Hz) | 500V DC 270V AC (50/60 Hz) 120V AC (400 Hz) | 1000V DC 700V AC | 1000V DC 500V AC | 250V AC 50/60 Hz or DC | 250V AC 50/60 Hz or DC | 250V AC 50/60 Hz or DC | 250V AC 50/60 Hz or DC |
| EUT Socket | 4mm (banana) | 8 mm wing terminals | 16 mm wing terminals | 16 mm wing terminals | Country specific mains socket | Country specific mains socket | Country specific mains socket | Country specific mains socket |
| Additional Features | can be jumpered to CISPR 16 50µH//50Ω or MIL-STD (50µH+5Ω)//50Ω no 250uH pre-filter | can be jumpered to CISPR 16 50µH//50Ω or MIL-STD (50µH+5Ω)//50Ω no 250uH pre-filter | internal HPF | internal HPF | separate RF outputs enabling LISN-Mate connectivity; Artificial hand connection PE switchable: 50Ω//50µH | Filter/Limiter/Attenuator switchable Artificial hand connection PE switchable: 50Ω//50µH | separate RF outputs enabling LISN-Mate connectivity; Artificial hand connection PE switchable: 50Ω//50µH | Filter/Limiter/Attenuator switchable Artificial hand connection PE switchable: 50Ω//50µH |
| Product Page | TBL5032-1 | TBL50100-1B | TBL50400-1B | TBL501000-1 | TBL5008-2B | TBL5008-2C | TBL5016-2B | TBL5016-2C |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
|---|---|---|---|---|---|---|---|
| Model | TBL5016-3 | TBL5032-3 | TBL5063-3 | TBLDC32-2 | TBLVHF-B | TBISN-T4 | TBLM2 |
| Impedance | (50µH+5Ω)//50Ω | (50µH+5Ω)//50Ω | (50µH+5Ω)//50Ω | 150 Ohm | 50 Ohm +-10% | 150 Ohm | – |
| Frequency Range | 9 kHz-30 MHz | 9 kHz-30 MHz | 9 kHz-30 MHz | 9kHz – 30 MHz | 30 MHz-300 MHz | 150 kHz – 30 MHz | 150kHz – 110MHz |
| Path | 3 | 3 | 3 | 2 | 2 | 2 balanced pairs | – |
| Max. Current | 16A | 32A | 63A | 32A | 16A | 250mA | – |
| Max. Voltage | 465V/270V | 465V/270V | 690V/400V,50Hz/60Hz | 1000V DC | 250V DC – 400 Hz | 60V AC, 100V DC | – |
| EUT Socket | CEE/EC60309 | CEE/EC60309 | CEE/EC60309 | 4mm, safety | Country specific | D-Sub 25 | – |
| Additional Features | Artificial hand connection PE switchable: 50Ω//50µH | Artificial hand connection PE switchable: 50Ω//50µH | separate RF outputs enabling LISN-Mate connectivity Artificial hand connection PE switchable:50Ω//50µH | 150 Ohm DC LISN A, B, Common Mode Differential Mode operation | balanced VHF LISN | 2 pcs D-Sub 25 to RJ45 adapter | LISN Mate |
| Product Page | TBL5016-3 | TBL5032-3 | TBL5063-3 | TBLDC32-2 | TBLVHF-B | TBISN-T4 | TBLM2 |
Ground Plane
![]() |
|
|---|---|
| Model | TBGP-250/140 |
| Fabric dimensions | 250 cm x 140 cm |
| Fabric thickness | 0.7 mm |
| Fabric material | Polyester 45% + Silver 55% conductive fabric, fleece |
| Contact block dimensions | 96 mm x 40 mm x 7.2 mm |
| Contact block weight | 0.23 kg |
| Contact block material | nickel plated |
| Product Page | TBGP-250/140 |
























